Descripción
| VEHICULO | LINEA | MODELO | MOTOR |
|---|---|---|---|
| HYUNDAI ATOS | /SANTRO | TODOS | 1.0/1.1 |
| KIA PICANTO ION | 12/ | 1.0 | |
| HYUNDAI I10 | TODOS | 1.1 | |
| HYUNDAI VISION | /SEPHIA/XCITE | 06/ | 1.4/1.6 |
| HYUNDAI NEW-PORTER | 05/ | 2.6 | |
| HYUNDAI H-100 | DIESEL | /02 | 2.6 |
| HYUNDAI ACCENT | VERNA/GYRO | 98/06 | 1.3/1.5 |
| KIA CERATO | SX/LX | /08 | 1. 6 |
| HYUNDAI TUCSON | /N.SPORTAGE | 04/10 | 2.0 |





